08.30 –09.30 | Registration |
09.30 –09.45 | Welcome / Conference opening |
SESSION 1:TUMOR MICROENVIRONMENT AND MECHANISMS OF IMMUNE RESISTANCE AND IMMUNE MODULATIONS BY CANCER CELLS Chairs: Graham Pawelec, Rienk Offringa | |
09.45 –10.15 | Suzanne Ostrand-Rosemberg (University of Utah, USA): Tumor-induced immune suppression: The problem is RAGE |
10.15 –10.45 | Per thor Straten (University of Copenhagen, Denmark): The Exercise of TAMing the Immune system |
10.45 –11.00 | Proffered Paper: Alessio Menga (University of Turin, Italy): N-acetylaspartate release by glutaminolytic ovarian cancer cells sustains protumoral Macrophages |
11.00 –11.15 | Proffered Paper: Alessandra Maielli (Humanitas Clinical and Research Center, Italy): Relevance of the macrophage functional properties in the pathogenesis of Glioblastoma |
11.15 –11.45 | Coffee Break |
11.45 –12.15 | Paola Nisticò (I.R.C.C.S. Regina Elena National Cancer Institute, Italy): hMENA splicing, a key regulator of tumor/stroma communication, impacts clinical outcome and response to ICB of Lung cancer patients |
12.15 –12.45 | Kilian Wistuba-Hamprecht (University of Tübingen, Germany): Exploring the enigmatic role of γδ T cells in cancer |
12.45 –13.00 | Proffered Paper: Alessandro Scagliotti (University of Turin, Italy): Downmodulation of inhibitory receptor PIRB delays pancreatic cancer growth by increasing immune cell recruitment and activation |
13.00 –13.15 | Proffered Paper: Paolo Ettore Porporato (University of Turin, Italy): Muscle-tumor metabolic cross-talk drives inflammation and metastasis |
13.15 –14.15 | Lunch |
SESSION 2: INFLUENCE OF METABOLISM AND MICROBIOTA ON TUMOR IMMUNOLOGY AND IMMUNOTHERAPY Chairs: Per thor Straten, Pierre Coulie |
|
14.15 –14.45 | Massimiliano Mazzone (VIB-KU Leuven, Belgium): Harnessing tumor metabolism to overcome immunosuppression |
14.45 –15.15 | Yi-Ru Yu (University of Lausanne, Switzerland): Tailoring T cell immunity with metabolic cues |
15.15 –15.45 | Cristina Muñoz-Pinedo (Institut d’Investigació Biomédica de Bellvitge, Spain): Nutrient use by tumor cells promotes an immunosuppressive environment |
15.45 – 16.45 | Poster Session 1 + Coffee break |
16.45 –17.15 | Maria Rescigno (Humanitas University, Italy): Microbiota in coloreccancer progression and metastasis |
17.15 –17.45 | Guido Grandi (University of Trento, Trento, Italy): Bacterial Outer Membrane Vesicles (OMVs) in Cancer Vaccines and Cancer Immunity |
17.45 –18.00 | Proffered paper: Francesco De Sanctis (University of Verona, Italy): Interrupting the nitrosative stress fuels tumour-specific cytotoxic T lymphocytes in pancreatic cancer |
18.00 –18.15 | Proffered paper: Giancarla Bernardo (University of Milan, Italy): Perturbing the mammary tumor microbiota by antibiotic therapy instructs cancer immunosurveillance |
18.15 | Welcome Reception |
SESSION 3: PROGRESS IN VACCINATION AGAINST CANCER: FROM THE BENCH TO THE BEDSIDE Chairs: Rolf Kiessling, Guido Grandi |
||
09.00 –09.30 | Craig L. Slingluff (University of Virginia, USA): Infiltration of vaccine-induced T cells into melanoma metastases may be increased by intratumoral immune modulation | |
09.30 –10.00 | Stina Wickström (Karolinska Institutet, Sweden): Improving ACT therapy through combination with a DC tumor vaccine and protecting NK cells and T cells against oxidative stress | |
10.00 –10.30 | Pierre Coulie (Université Catholique de Louvain, Belgium): T cells infiltrating bladder carcinomas treated with BCG instillations | |
10.30 –10.45 | Proffered Paper: Linda Nocchi (Nouscom Srl, Italy): Modified Vaccinia Ankara virus encoding IL-12 exerts a potent anti-tumor effect through the reprogramming of the tumor microenvironment | |
10.45 –11.00 | Proffered Paper: Elena Catanzaro (Ghent University, Belgium): Immunogenicity of ferroptosis: a new approach for cancer immunotherapy | |
11.00 – 11.30 | Coffee break | |
11.30 –12.00 | Cècile Gouttefangeas (University of Tübingen, Germany): Targeting CD4+ T cells with cancer vaccines | |
12.00 –12.30 | Gustav Gaudernack (Ultimovacs ASA, Norway): hTERT vaccine UV-1: Clinical efficacy, long term immunological follow up of Phase I trials and further clinical development | |
12.30 –13.00 | Jolanda De Vries (Radboud University Medical Center, The Netherlands): Dendritic cells in the tumor microenvironment | |
13.00 –13.15 | Proffered Paper: Francesca Ruzzi (University of Bologna, Italy): Prevention and therapy of metastatic HER-2+ mammary carcinoma with a human candidate HER-2 virus-like particle vaccine | |
13.15 –13.30 | Proffered Paper: Junbiao Wang (University of Camerino, Italy): Anti-HER2 Phage-based Vaccines Induce Therapeutic Immunity Against Breast Cancer | |
13.30 –14.30 | Lunch | |
SESSION 4: STRAGIES TO IDENTIFY NOVEL IMMUNOTHERAPEUTIC TARGETS AND TO MONITOR THE IMMUNE RESPONSE Chairs: Suzanne Ostrand-Rosenberg, Michael Nishimura |
||
14.30 -15.00 | Sotirios Fortis (Cancer Immunology and Immunotherapy Center, Greece): Dynamics of TCR repertoire and immune-related genes in cancer | |
15.00 –15.30 | Rienk Offringa (University Hospital Heidelberg & German Cancer Research Center, Germany): Dissection of the tumor-reactive T-cell repertoire in human pancreatic cancer at the single cell level | |
15.30 –16.00 | Francesco Novelli (University of Turin, Italy): Tumor associated antigen based immunotherapy in pancreatic cancer | |
16.00 –17.00 | Poster Session 2 + Coffee break | |
17.00 –17.30 | Federico Garrido (Universidad de Granada, Spain): LOH in chromosome 6 as a major tumor immune-escape mechanism | |
17.30 –18.00 | Else Marit Inderberg (University of Oslo, Norway): Immunotherapy for brain tumour: challenges and immune correlates of response | |
18.00 –18.15 | Proffered Paper: Nandita Noronha (University of Montreal, Canada): Proteogenomic characterization of 5-azacytidine effects on acute myeloid leukemia immunopeptidome | |
18.15 –18.30 | Proffered Paper: Sofie Deschoemaeker (Vrije Universiteit Brussel, Belgium): CCR8 as novel target for tumor-infiltrating Tregs in triple negative breast cancer | |
20.00 | Social dinner |
SESSION 5:NOVEL IMMUNOTHERAPEUTIC AND COMBINED STRATEGIES FOR CANCER TREATMENT Chairs: Else Marit Inderberg, Gustav Gaudernack |
|
09.00 – 09.30 | Gosse Adema (Radboud University Medical Center, The Netherlands): Sialic acid blockade suppresses tumor growth by enhancing T cell-mediated immunity |
09.30 – 10.00 | Michael Curran (University of Texas MD Anderson Cancer Center, USA): Blockade of "Don't eat me" signals converts radiotherapy into a systemic immunotherapy |
10.00 – 10.30 | Johannes vom Berg (University of Zurich, Switzerland): Local Immunotherapy of Brain Cancer with Compartment Locked Biologics |
10.30 – 11.00 | Coffee break |
11.00 – 11.30 | Michael Nishimura (Loyola University Chicago, USA): Strategies for using TCR and CAR Transduced T cells for Cancer Immunotherapy |
11.30 – 12.00 | Dario Sangiolo (University of Turin, Italy): CAR-CIK lymphocytes as innovative strategy for solid tumors |
12.00 – 12.15 | Proffered paper: Federica Pericle (Immunogenesis Inc, USA): A novel antibody against PD-L1 and PD-L2 to restore T cell immunity and impact TME |
12.15 – 12.30 | Proffered paper: Nadia Mensali (Oslo University Hospital, Norway): A novel target antigen for CAR therapy in metastatic osteosarcoma |
12.30 – 12.45 | Concluding remarks |